The following tables describe the capabilities for each country available in StreetMap Premium for ArcGIS products for ArcGIS Server and ArcGIS Desktop in a file geodatabase format organized by data provider and product: INCREMENT P Japan, HERE, and TomTom.
In the following tables, the Geocoding Quality Level is Esri's relative indicator for the quality of geocoding. The Geocoding Quality Level is a function of the degree of street-level address coverage in a country, knowledge of a country's address styles, and geocoding performance for addresses in that country. Geocoding Quality Levels are defined as follows:
- Level 1: These countries provide the highest quality geocoding experience. Address searches are likely to result in accurate matches to PointAddress and StreetAddress levels.
- Level 2: These countries provide a good geocoding experience. Address searches often result in PointAddress and StreetAddress level matches but sometimes match to StreetName and Admin levels.
- Level 3: These countries provide a fair geocoding experience. Address searches sometimes result in street-level matches but more often match to StreetName and Admin levels.
INCREMENT P Japan
Click a country on the map to access its coverage details:
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
Japan | JPN | Level 1 | Local Roads | No | No |
HERE
Click a country on the map to access its coverage details:
Asia Pacific
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
American Samoa | ASM | None | Major Roads | No | No |
Australia | AUS | Level 1 | Local Roads | Yes | Yes |
Bangladesh | BGD | None | Major Roads | No | No |
Bhutan | BTN | None | Major Roads | No | No |
British Indian Ocean Territory | IOT | None | Major Roads | No | No |
Brunei Darussalam | BRN | Level 2 | Local Roads | No | No |
Cambodia | KHM | Level 2 | Major Roads | No | No |
China | CHN | None | Major Roads | No | No |
Christmas Island | CXR | None | Major Roads | No | No |
Cocos (Keeling) Islands | CCK | None | Major Roads | No | No |
Cook Islands | COK | None | Major Roads | No | No |
Fiji | FJI | None | Major Roads | No | No |
French Polynesia | PYF | None | Major Roads | No | No |
Guam | GUM | Level 3 | Local Roads | No | No |
Hong Kong [China] | HKG | Level 2 | Local Roads | No | No |
India | IND | Level 3 | Local Roads | Yes | No |
Indonesia | IDN | Level 2 | Local Roads | Yes | No |
Japan | JPN | None | Major Roads | No | No |
Kiribati | KIR | None | Major Roads | No | No |
Korea, Democratic Peoples Republic of (North) | PRK | None | Major Roads | No | No |
Korea, Republic of (South) | KOR | None | Major Roads | No | No |
Laos | LAO | None | Major Roads | No | No |
Macau [China] | MAC | Level 2 | Local Roads | No | No |
Malaysia | MYS | Level 1 | Local Roads | Yes | Yes |
Maldives | MDV | None | Major Roads | No | No |
Marshall Islands | MHL | None | Major Roads | No | No |
Micronesia, Federated States of | FSM | None | Major Roads | No | No |
Mongolia | MNG | None | Major Roads | No | No |
Myanmar | MMR | None | Major Roads | No | No |
Nauru | NRU | None | Major Roads | No | No |
Nepal | NPL | None | Local Roads | No | No |
New Caledonia | NCL | None | Major Roads | No | No |
New Zealand | NZL | Level 1 | Local Roads | Yes | Yes |
Niue | NIU | None | Major Roads | No | No |
Northern Mariana Islands | MNP | None | Local Roads | No | No |
Norfolk Island | NFK | None | Major Roads | No | No |
Pacific Islands (Palau), Trust Territory of the | PLW | None | Major Roads | No | No |
Pakistan | PAK | None | Major Roads | No | No |
Papua New Guinea | PNG | None | Major Roads | No | No |
Paracel Islands | PLI | None | None | No | No |
Philippines | PHL | Level 2 | Local Roads | No | No |
Pitcairn Islands | PCN | None | Major Roads | No | No |
Samoa | WSM | None | Major Roads | No | No |
Singapore | SGP | Level 2 | Local Roads | Yes | No |
Solomon Islands | SLB | None | Major Roads | No | No |
Spratly Islands | SPI | None | None | No | No |
Sri Lanka | LKA | None | Local Roads | No | No |
Taiwan [China] | TWN | None | Local Roads | Yes | No |
Thailand | THA | Level 3 | Local Roads | Yes | No |
Timor-Leste | TLS | None | Major Roads | No | No |
Tokelau | TKL | None | Major Roads | No | No |
Tonga | TON | None | Major Roads | No | No |
Tuvalu | TUV | None | Major Roads | No | No |
United States Minor Outlying Islands | UMI | None | None | No | No |
Vanuatu | VUT | None | Major Roads | No | No |
Vietnam | VNM | Level 3 | Local Roads | No | No |
Wallis and Futuna | WLF | None | Major Roads | No | No |
Europe
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
Albania | ALB | Level 3 | Local Roads | No | Yes |
Andorra | AND | Level 2 | Local Roads | Yes | Yes |
Armenia | ARM | None | Major Roads | No | No |
Austria | AUT | Level 1 | Local Roads | Yes | Yes |
Azerbaijan | AZE | None | Major Roads | No | No |
Belarus | BLR | Level 3 | Major Roads | Yes | No |
Belgium | BEL | Level 1 | Local Roads | Yes | Yes |
Bosnia and Herzegovina | BIH | Level 3 | Local Roads | Yes | Yes |
British Sovereign Base Areas | BSB | None | Major Roads | No | No |
Bulgaria | BGR | Level 2 | Local Roads | Yes | Yes |
Croatia | HRV | Level 1 | Local Roads | Yes | Yes |
Cyprus | CYP | None | Major Roads | No | No |
Cyprus UN Neutral Zone | CUN | None | Major Roads | No | No |
Czech Republic | CZE | Level 1 | Local Roads | Yes | Yes |
Denmark | DNK | Level 1 | Local Roads | Yes | Yes |
Estonia | EST | Level 1 | Local Roads | Yes | Yes |
Faroe Islands | FRO | None | Major Roads | N o | No |
Finland | FIN | Level 1 | Local Roads | Yes | Yes |
France | FRA | Level 1 | Local Roads | Yes | Yes |
Georgia | GEO | None | Major Roads | No | No |
Germany | DEU | Level 1 | Local Roads | Yes | Yes |
Gibraltar | GIB | Level 2 | Local Roads | Yes | Yes |
Greece | GRC | Level 1 | Local Roads | Yes | Yes |
Greenland | GRL | None | Major Roads | No | No |
Hungary | HUN | Level 2 | Local Roads | Yes | Yes |
Iceland | ISL | Level 2 | Local Roads | Yes | Yes |
Ireland | IRL | Level 1 | Local Roads | Yes | Yes |
Isle of Man | IMN | Level 1 | Local Roads | Yes | Yes |
Italy | ITA | Level 1 | Local Roads | Yes | Yes |
Kazakhstan | KAZ | Level 3 | Local Roads | Yes | Yes |
Kosovo | KOS | Level 3 | Local Roads | Yes | Yes |
Kyrgyzstan | KGZ | None | Major Roads | No | No |
Latvia | LVA | Level 1 | Local Roads | Yes | Yes |
Liechtenstein | LIE | Level 1 | Local Roads | Yes | Yes |
Lithuania | LTU | Level 1 | Local Roads | Yes | Yes |
Luxembourg | LUX | Level 1 | Local Roads | Yes | Yes |
Former Yugoslav Rep. of Macedonia | MKD | Level 3 | Local Roads | Yes | Yes |
Malta | MLT | Level 2 | Local Roads | Yes | No |
Moldova | MDA | Level 3 | Local Roads | No | No |
Monaco | MCO | Level 2 | Local Roads | Yes | Yes |
Montenegro | MNE | Level 3 | Local Roads | Yes | Yes |
Netherlands | NLD | Level 1 | Local Roads | Yes | Yes |
Norway | NOR | Level 1 | Local Roads | Yes | Yes |
Poland | POL | Level 1 | Local Roads | Yes | Yes |
Portugal | PRT | Level 1 | Local Roads | Yes | Yes |
Romania | ROU | Level 1 | Local Roads | Yes | Yes |
Russia | RUS | Level 2 | Local Roads | Yes | Yes |
San Marino | SMR | Level 2 | Local Roads | Yes | Yes |
Serbia | SRB | Level 3 | Local Roads | Yes | Yes |
Slovakia | SVK | Level 1 | Local Roads | Yes | Yes |
Slovenia | SVN | Level 2 | Local Roads | Yes | Yes |
Spain | ESP | Level 1 | Local Roads | Yes | Yes |
Svalbard | SJM | None | Major Roads | No | No |
Sweden | SWE | Level 1 | Local Roads | Yes | Yes |
Switzerland | CHE | Level 1 | Local Roads | Yes | Yes |
Tajikistan | TJK | None | Major Roads | No | No |
Turkey | TUR | Level 1 | Local Roads | Yes | Yes |
Turkish Republic of Northern Cyprus | NCY | None | Major Roads | No | No |
Turkmenistan | TKM | None | Major Roads | No | No |
Ukraine | UKR | Level 3 | Local Roads | Yes | Yes |
United Kingdom | GBR | Level 1 | Local Roads | Yes | Yes |
Uzbekistan | UZB | None | Major Roads | No | No |
Vatican City | VAT | Level 2 | Local Roads | Yes | Yes |
Latin America
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
Anguilla | AIA | None | Major Roads | No | No |
Antigua and Barbuda | ATG | None | Major Roads | No | No |
Argentina | ARG | Level 1 | Local Roads | Yes | Yes |
Aruba | ABW | None | Major Roads | No | No |
Bahamas | BHS | Level 2 | Local Roads | No | No |
Barbados | BRB | None | Major Roads | No | No |
Belize | BLZ | None | Major Roads | No | No |
Bermuda | BMU | None | Major Roads | No | No |
Bolivia | BOL | None | Major Roads | No | No |
Bonaire, Sint Eustatius and Saba | BES | None | Major Roads | No | No |
Brazil (Brasil) | BRA | Level 1 | Local Roads | Yes | Yes |
British Virgin Islands | VGB | None | Major Roads | No | No |
Cayman Islands | CYM | Level 2 | Local Roads | No | No |
Chile | CHL | Level 1 | Local Roads | Yes | Yes |
Colombia | COL | Level 3 | Local Roads | Yes | No |
Costa Rica | CRI | Level 2 | Local Roads | No | No |
Cuba | CUB | None | Major Roads | No | No |
Curacao | CUW | None | Major Roads | No | No |
Dominica | DMA | None | Major Roads | No | No |
Dominican Republic (República Dominicana) | DOM | None | Major Roads | No | No |
Ecuador | ECU | None | Major Roads | No | No |
El Salvador | SLV | None | Major Roads | No | No |
Falkland Islands | FLK | None | Major Roads | No | No |
French Guiana (Guyane) | GUF | Level 3 | Local Roads | No | No |
Grenada | GRD | None | Major Roads | No | No |
Guadeloupe | GLP | Level 2 | Local Roads | No | No |
Guatemala | GTM | None | Major Roads | No | No |
Guyana | GUY | None | Major Roads | No | No |
Haiti | HTI | None | Major Roads | No | No |
Honduras | HND | None | Major Roads | No | No |
Jamaica | JAM | None | Major Roads | No | No |
Martinique | MTQ | Level 2 | Local Roads | No | No |
Montserrat | MSR | None | Major Roads | No | No |
Nicaragua | NIC | None | Major Roads | No | No |
Panamá | PAN | Level 2 | Local Roads | No | No |
Paraguay | PRY | None | Local Roads | No | No |
Perú | PER | Level 2 | Local Roads | No | No |
Saint Barthélemy | BLM | Level 2 | Local Roads | No | No |
Saint Kitts and Nevis | KNA | None | None | No | No |
Saint Lucia | LCA | None | Major Roads | No | No |
Saint Martin | MAF | None | Major Roads | No | No |
Saint Vincent and the Grenadines | VCT | None | None | No | No |
Sint Maarten | SXM | None | Major Roads | No | No |
South Georgia and the South Sandwich Islands | SGS | None | None | No | No |
Suriname | SUR | None | Major Roads | No | No |
Trinidad and Tobago | TTO | None | Major Roads | No | No |
Turks and Caicos Islands | TCA | None | Major Roads | No | No |
Uruguay | URY | Level 1 | Local Roads | No | No |
Venezuela | VEN | Level 3 | Local Roads | No | No |
Middle East and Africa
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
Afghanistan | AFG | None | Major Roads | No | No |
Algeria | DZA | None | Major Roads | No | No |
Angola | AGO | None | Major Roads | No | No |
Bahrain | BHR | Level 2 | Local Roads | Yes | Yes |
Benin | BEN | None | Major Roads | No | No |
Botswana | BWA | Level 2 | Local Roads | No | Yes |
Burkina Faso | BFA | None | Major Roads | No | No |
Burundi | BDI | None | Major Roads | No | No |
Cabo Verde | CPV | None | Major Roads | No | No |
Central African Republic | CAF | None | Major Roads | No | No |
Chad | TCD | None | Major Roads | No | No |
Comoros | COM | None | Major Roads | No | No |
Congo, Democratic Republic of the | COD | None | Major Roads | No | No |
Djibouti | DJI | None | Major Roads | No | No |
Egypt | EGY | Level 3 | Local Roads | Yes | No |
Equatorial Guinea | GNQ | None | Major Roads | No | No |
Eritrea | ERI | None | Major Roads | No | No |
Ethiopia | ETH | None | Major Roads | No | No |
Gabon | GAB | None | Major Roads | No | No |
Gambia | GMB | None | Major Roads | No | No |
Ghana | GHA | None | Major Roads | No | No |
Guinea | GIN | None | Major Roads | No | No |
Guinea-Bissau | GNB | None | Major Roads | No | No |
Iran | IRN | None | Major Roads | No | No |
Iraq | IRQ | None | Major Roads | No | No |
Israel | ISR | Level 1 | Local Roads | Yes | Yes |
Ivory Coast | CIV | None | Major Roads | No | No |
Jordan | JOR | Level 2 | Local Roads | Yes | Yes |
Kenya | KEN | Level 2 | Local Roads | Yes | No |
Kuwait | KWT | Level 2 | Local Roads | Yes | Yes |
Lebanon | LBN | Level 2 | Local Roads | Yes | No |
Lesotho | LSO | Level 3 | Local Roads | Yes | No |
Liberia | LBR | None | Major Roads | No | No |
Libya | LBY | None | Major Roads | No | No |
Madagascar | MDG | None | Major Roads | No | No |
Malawi | MWI | None | Major Roads | No | No |
Mali | MLI | None | Major Roads | No | No |
Mauritania | MRT | None | Major Roads | No | No |
Mauritius | MUS | None | Major Roads | No | No |
Mayotte | MYT | None | Major Roads | No | No |
Morocco | MAR | Level 3 | Local Roads | Yes | Yes |
Mozambique | MOZ | Level 3 | Local Roads | No | No |
Namibia | NAM | Level 2 | Local Roads | No | Yes |
Niger | NER | None | Major Roads | No | No |
Nigeria | NGA | Level 2 | Local Roads | No | No |
Oman | OMN | Level 2 | Local Roads | Yes | Yes |
Palestine | PSE | None | Local Roads | No | No |
Qatar | QAT | Level 2 | Local Roads | Yes | Yes |
Reunion | REU | Level 2 | Local Roads | Yes | Yes |
Republic of Cameroon | CMR | None | Major Roads | No | No |
Republic of the Congo | COG | None | Major Roads | No | No |
Rwanda | RWA | None | Major Roads | No | No |
Sao Tome and Principe | STP | None | Major Roads | No | No |
Saudi Arabia | SAU | Level 2 | Local Roads | Yes | No |
Senegal | SEN | None | Major Roads | No | No |
Seychelles | SYC | None | Major Roads | No | No |
Sierra Leone | SLE | None | Major Roads | No | No |
Somalia | SOM | None | Major Roads | No | No |
South Africa | ZAF | Level 2 | Local Roads | Yes | Yes |
South Sudan | SSD | None | Major Roads | No | No |
St Helena, Ascension and T. Cunha | SHN | None | Major Roads | No | No |
Sudan | SDN | None | Major Roads | No | No |
Swaziland | SWZ | Level 2 | Local Roads | Yes | Yes |
Syria | SYR | None | Major Roads | No | No |
Tanzania | TZA | None | Major Roads | No | No |
Togo | TGO | None | Major Roads | No | No |
Tunisia | TUN | None | Major Roads | Yes | No |
Uganda | UGA | None | Major Roads | No | No |
United Arab Emirates | ARE | Level 2 | Local Roads | Yes | Yes |
West Bank | WEB | Level 1 | Local Roads | Yes | Yes |
Yemen | YEM | None | Major Roads | No | No |
Zambia | ZMB | None | Major Roads | No | No |
Zimbabwe | ZWE | None | Major Roads | No | No |
North America
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
American Samoa | ASM | Level 3 | Major Roads | No | No |
Canada | CAN | Level 1 | Local Roads | Yes | Yes |
Guam | GUM | Level 3 | Local Roads | No | No |
Johnston Atoll (Uninhabited Island) | UNI | None | None | No | No |
Mexico | MEX | Level 1 | Local Roads | Yes | Yes |
Northern Mariana Islands | MNP | Level 3 | Local Roads | No | No |
Puerto Rico | PRI | Level 1 | Local Roads | Yes | No |
Saint Pierre and Miquelon | SPM | None | Major Roads | No | No |
United States (A United States geography license includes data and individual locators for USA, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands) | USA | Level 1 | Local Roads | Yes | Yes |
U.S. Virgin Islands | VIR | Level 2 | Local Roads | No | No |
TomTom
Click a country on the map to access its coverage details:
Europe
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
Albania | ALB | None | Major Roads | No | Yes |
Andorra | AND | Level 2 | Local Roads | Yes | Yes |
Austria | AUT | Level 1 | Local Roads | Yes | Yes |
Belarus, Republic of | BLR | None | Major Roads | No | Yes |
Belgium | BEL | Level 1 | Local Roads | Yes | Yes |
Bosnia and Herzegovina | BIH | None | Major Roads | No | Yes |
Bulgaria | BGR | None | Local Roads | Yes | Yes |
Croatia | HRV | None | Local Roads | Yes | Yes |
Cyprus | CYP | None | Local Roads | No | Yes |
Czech Republic | CZE | Level 1 | Local Roads | Yes | Yes |
Denmark | DNK | Level 1 | Local Roads | Yes | Yes |
Estonia | EST | None | Local Roads | Yes | Yes |
Finland | FIN | Level 1 | Local Roads | Yes | Yes |
France | FRA | Level 1 | Local Roads | Yes | Yes |
Germany | DEU | Level 1 | Local Roads | Yes | Yes |
Gibraltar | GIB | Level 2 | Local Roads | Yes | Yes |
Greece | GRC | None | Local Roads | Yes | Yes |
Hungary | HUN | None | Local Roads | Yes | Yes |
Iceland | ISL | None | Local Roads | No | Yes |
Ireland | IRL | Level 1 | Local Roads | Yes | Yes |
Italy | ITA | Level 1 | Local Roads | Yes | Yes |
Kosovo | XKS | None | Local Roads | Yes | Yes |
Latvia | LVA | None | Local Roads | Yes | Yes |
Liechtenstein | LIE | Level 1 | Local Roads | Yes | Yes |
Lithuania | LTU | None | Local Roads | Yes | Yes |
Luxembourg | LUX | Level 1 | Local Roads | Yes | Yes |
Macedonia | MKD | None | Major Roads | No | Yes |
Malta | MLT | Level 2 | Local Roads | Yes | Yes |
Moldova | MDA | None | Major Roads | No | Yes |
Monaco | MCO | Level 2 | Local Roads | Yes | Yes |
Montenegro | MNE | None | Local Roads | No | Yes |
Netherlands | NLD | Level 1 | Local Roads | Yes | Yes |
Norway | NOR | Level 1 | Local Roads | Yes | Yes |
Poland | POL | Level 1 | Local Roads | Yes | Yes |
Portugal | PRT | Level 1 | Local Roads | Yes | Yes |
Romania | ROU | None | Local Roads | Yes | Yes |
Russia | RUS | Level 2 | Local Roads | Yes | Yes |
San Marino | SMR | Level 2 | Local Roads | Yes | Yes |
Serbia | SRB | None | Local Roads | Yes | Yes |
Slovak Republic | SVK | Level 1 | Local Roads | Yes | Yes |
Slovenia | SVN | None | Local Roads | Yes | Yes |
Spain | ESP | Level 1 | Local Roads | Yes | Yes |
Sweden | SWE | Level 1 | Local Roads | Yes | Yes |
Switzerland | CHE | Level 1 | Local Roads | Yes | Yes |
Turkey | TUR | None | Local Roads | Yes | Yes |
Ukraine | UKR | None | Local Roads | No | Yes |
United Kingdom | GBR | Level 1 | Local Roads | Yes | Yes |
Vatican City | VAT | Level 2 | Local Roads | No | Yes |
North America
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
Canada | CAN | Level 1 | Local Roads | Yes | Yes |
Mexico | MEX | Level 1 | Local Roads | Yes | Yes |
Saint Pierre and Miquelon | SPM | None | Major Roads | No | No |
United States including Puerto Rico, U.S. Virgin Islands, Guam, American Samoa, and Commonwealth of the Northern Mariana Islands | USA | Level 1 | Local Roads | Yes | Yes |